文章責編:南方嘉木
看了本文的網(wǎng)友還看了學歷| 高考 中考 考研 自考 成考 外語| 四六級 職稱英語 商務英語 公共英語 資格| 公務員 報關員 銀行 證券 司法 導游 教師 計算機| 等考 軟考
工程|一建 二建 造價師 監(jiān)理師 咨詢師 安全師 結構師 估價師 造價員 會計| 會計證 會計職稱 注會 經(jīng)濟師 稅務師 醫(yī)學| 衛(wèi)生資格 醫(yī)師 藥師 [更多]
現(xiàn)金流量表 | ||
Cash Flow Statement | ||
編制單位: 年度 | 單位:元 | |
Prepared by: Period: | Monetary unit: RMB yuan | |
項 目 | 行 次 | 金 額 |
Item | Line No | Amount |
一、經(jīng)營活動產(chǎn)生的現(xiàn)金流量: | ||
I.Cash flows from operating activities: | ||
銷售產(chǎn)品、提供勞務收到的現(xiàn)金 | 1 | |
Cash received from the sale of goods or rendering of services | ||
收到的稅費返還 | 3 | |
Refunds of taxes | ||
收到的其他與經(jīng)營活動有關的現(xiàn)金 | 8 | |
Other cash receipts relating to operating activities | ||
現(xiàn)金流入小計 | 9 | |
Sub-total of cash inflows | ||
購買商品、接受勞務支付的現(xiàn)金 | 10 | |
Cash paid for goods and services | ||
支付給職工以及為職工支付的現(xiàn)金 | 12 | |
Cash paid to and on behalf of employees | ||
支付的各項稅費 | 13 | |
Payments of all types of taxes | ||
支付的其他與經(jīng)營活動有關的現(xiàn)金 | 18 | |
Other cash payments relating to operating activities | ||
現(xiàn)金流出小計 | 20 | |
Sub-total of cash out flows | ||
經(jīng)營活動產(chǎn)生的現(xiàn)金流量凈額 | 21 | |
Net cash flows from operating activities | ||
二、投資活動產(chǎn)生的現(xiàn)金流量: | ||
Ⅱ.Cash flows from investing activities: | ||
收回投資所收到的現(xiàn)金 | 22 | |
Cash received from return of investments | ||
取得投資收益所收到的現(xiàn)金 | 23 | |
Cash received from return on investment | ||
處置固定資產(chǎn)、無形資產(chǎn)和其他長期資產(chǎn)所收回的現(xiàn)金凈額 | 25 | |
Net cash received from the sale of fixed assets,intangible assets and other long- term assets | ||
收到的其他與投資活動有關的現(xiàn)金 | 28 | |
other cash receipts relating to investing activities | ||
現(xiàn)金流入小計 | 29 | |
Sub-total of cash inflows | ||
購建固定資產(chǎn)、無形資產(chǎn)和其他長期資產(chǎn)所支付的現(xiàn)金 | 30 | |
Cash paid to acquire fixed assets, intangible assets and other long-term assets | ||
投資所支付的現(xiàn)金 | 31 | |
Cash paid to acquire investments | ||
支付的其他與投資活動有關的現(xiàn)金 | 35 | |
Other cash payments relating to investing activities | ||
現(xiàn)金流出小計 | 36 | |
Sub-total of cash outflows | ||
投資活動產(chǎn)生的現(xiàn)金流量凈額 | 37 | |
Net cash flows from investing activities | ||
三、籌資活動產(chǎn)生的現(xiàn)金流量: | ||
Ⅲ,Cash flows from financing activities: | ||
吸收投資所收到的現(xiàn)金 | 38 | |
Cash received from investments by others | ||
借款所收到的現(xiàn)金 | 40 | |
Cash received from borrowings | ||
收到的其他與籌資活動有關的現(xiàn)金 | 43 | |
Other cash receipts relating to financing activities | ||
現(xiàn)金流入小計 | 44 | |
Sub-total of cash inflows | ||
償還債務所支付的現(xiàn)金 | 45 | |
Cash repayments of amounts borrowed | ||
分配股利、利潤或償付利息所支會的現(xiàn)金 | 46 | |
Cash paid for distribution of dividends or profits and for interest expenses | ||
支付的其他與籌資活動有關的現(xiàn)金 | 52 | |
Other cash payments relating to financing activities | ||
現(xiàn)金流出小計 | 53 | |
Sub-total of cash outflows | ||
籌資活動產(chǎn)生的現(xiàn)金流量凈額 | 54 | |
Net cash flows from financing activities | ||
四、匯率變動對現(xiàn)金的影響 | 55 | |
IV. Effect of changes in foreign exchange rate on cash | ||
五、現(xiàn)金及現(xiàn)金等價物凈增加額 | 56 | |
V. Net increase in cash and cash equivalents |
北京 | 天津 | 上海 | 江蘇 | 山東 |
安徽 | 浙江 | 江西 | 福建 | 深圳 |
廣東 | 河北 | 湖南 | 廣西 | 河南 |
海南 | 湖北 | 四川 | 重慶 | 云南 |
貴州 | 西藏 | 新疆 | 陜西 | 山西 |
寧夏 | 甘肅 | 青海 | 遼寧 | 吉林 |
黑龍江 | 內(nèi)蒙古 |